You can also download our plans in PDF.
Please refer to the Policy Wordings for conditions, exclusions and excesses that apply to these insurance plans
The table below reflects the Experience New Zealand benefits summary plans:
| You are covered in New Zealand, but where else does cover apply? | |
|---|---|
| If you travel from: | Then you are covered for a maximum of: |
| Your country of origin to New Zealand | 9 days for any one trip (including stopovers). |
| Through New Zealand to Australia and the South West Pacific | 31 days in total during the period of insurance. |
| Cover Benefits | Cover Limits (NZ$) | |
|---|---|---|
| MEDICAL | Experience NZ Prime | Experience NZ Lite |
| 1.Medical expenses. | Unlimited | Same as Prime |
| 2.Evacuation/return to country of origin if you become disabled. | Unlimited | Same as Prime |
| 3.Other persons’ travel and accommodation costs to travel to be with you. | Up to $100,000 A daily accommodation limit of $250 to a maximum of $5,000 applies |
Same as Prime |
| 4.Funeral and cremation, or returning remains to your country of origin. | Up to $100,000 | Same as Prime |
| 5.Home nursing care whilst disabled. | Up to $50,000 | Same as Prime |
| 6.Emergency dental treatment. | Up to $750 | Up to $250 |
| 7.Cash allowance whilst in hospital (after 24 hours). | Up to $100 per day to a maximum of $3,000 in NZ and $10,000 overseas. | Not covered |
| 8.Accidental death. | Up to $25,000 ($10,000 if under 16 years) |
Same as Prime |
| Back To Top | ||
| Cover Benefits | Cover Limits (NZ$) | |
| PROPERTY | Experience NZ Prime | Experience NZ Lite |
| 1.Luggage and personal effects are covered for their replacement cost ("new for old") irrespective of age. | Up to $30,000 plus specified items. | Not covered |
| Clothing and footwear that are more than 12 months old are settled on a depreciated basis (“new cost with a deduction for wear”). | Maximum cover on any item, pairs or sets of items is $2,500 without specifying. | (But see optional cover below) |
| The maximum value per item you can specify is $10,000. The limit of the total value of all items specified is $30,000. | ||
| 2.Loss or damage of personal documents. | Up to $1,000 | Same as Prime |
| 3.Theft of money. | Up to $500 | Same as Prime |
| Back To Top | ||
| Cover Benefits | Cover Limits (NZ$) | |
| DISRUPTED TRAVEL COVER | Experience NZ Prime | Experience NZ Lite |
| 1.Additional travel and accommodation costs if travel plans disrupted by strikes, weather, etc. | Up to $10,000 | Same as Prime |
| 2.Purchase of essential clothing and toiletries, if all your luggage is delayed for more than 6 hours. | Up to $200 | Not covered |
| 3.Additional costs incurred on early return home. | Up to $10,000 | Same as Prime |
| 4.Missed connection costs. | Up to $10,000 | Same as Prime |
| 5.Legal costs for false arrest and/or wrongful detention. | Up to $10,000 (not in country of origin) | Same as Prime |
| Back To Top | ||
| Cover Benefits | Cover Limits (NZ$) | |
| LOSS OF DEPOSITS | Experience NZ Prime | Experience NZ Lite |
| Cancellation of travel arrangements. | Up to $50,000 | Same as Prime |
| PERSONAL LIABILITY | Experience NZ Prime | Experience NZ Lite |
| Legal liability for accidental death or injury or property damage. | Up to $2,500,000 | Same as Prime |
| SEARCH AND RESCUE | Experience NZ Prime | Experience NZ Lite |
| Private search and rescue. | Up to $10,000 | Not covered |
| Rental Vehicle Excess & Loss of Use | Experience NZ Prime | Experience NZ Lite |
| 1. Covering the policy excess you may need to pay when hiring a vehicle. | Up to $2,000 | Same as Prime |
| 2. Covering loss of use charges you may need to pay to the hire company. | Up to $5,000 | Same as Prime |
| Back To Top | ||
| OPTIONAL COVER - Add Property Cover to the Lite Plan! Additional premium applies | ||
| Up to $5,000. Maximum cover on any item, pairs or sets of items is NZ$1,000. | ||
| The excess that applies to each claim | ||
| $50 all claims other than Emergency clothing and toiletries (Section 3.7 of the Prime policy wording). | ||
| Policy Wordings | ||
| Refer to the policy wording at www.orbitprotect.com for all terms, conditions, exclusions and excesses that apply to these insurance plans. The Medical / Travel insurance plans are underwritten by Lumley General Insurance (NZ) Ltd. | ||
| Back To Top | ||
Contact us on:
0800 478 833 if you're in New Zealand or
+64 3 434 8151(Reverse Charge) if you're outside New Zealand